In-Person: 10/24 10:00 AM - 4:00 PMBeautiful new construction with cove lot in Williams Ridge! 4 bedrooms, 2.5 baths, double car garage with large back yard. Unique cathedral front porch with board n batton accent. Great room has tray ceiling with cedar beams. Spacious kitchen with gas stove, tile back splash, custom cabinets, walk in pantry, and large island. Primary suite features tray ceiling, double sinks, free standing soaking tub, zero entry walk in shower, and walk in closet with wood shelving. Also downstairs is half bath, mudroom, and laundry. Upstairs has 3 bedrooms, full bath, study nook, and walk in attic. Enjoy evenings on your large covered back porch. Great neighborhood with community pool. Make your appointment today to see this beautiful home with so much to offer
| MLS # | 4165022 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 16 |
| Listing Provided By | Dream Maker Realty | Wayne Bartley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,339 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.30 |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, High Speed Internet, Open Floorplan, Pantry, Primary Downstairs, Soaking Tub, Walk-In Closet(s), Double Vanity, Kitchen Island |
| Window Features | Vinyl |
| Appliances | Dishwasher, Disposal, Microwave |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Security System |
| Construction Materials | Board & Batten Siding, Brick |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Concrete |
| Community Features | Hiking/Walking Trails |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Nesbit |
| Zip Code | 38651 |
| Area | DeSoto |
| Community Name | Williams Ridge |
| School District | Desoto CO Dist |
| Elementary School | Desoto Central |
| High School | Desoto Central |
| Listing VS Median (in Williams Ridge) | |
Price: $439,900 low | high Med: $412,500 sqft: 2,339 low | high Med: 2,154 $ / sqft: $188 low | high Med: $192 On site: 16 low | high Med: 171.5 | |
| Open House |
|---|
| In-Person 10/24 10:00 AM - 4:00 PM |
| In-Person 10/25 2:00 PM - 4:00 PM |
| State | MS |
|---|---|
| County | DeSoto |
| City | Nesbit |
| Zip Code | 38651 |
| Area | DeSoto |
| Community Name | Williams Ridge |
| School District | Desoto CO Dist |
| Elementary School | Desoto Central |
| High School | Desoto Central |
| Listing VS Median (in Williams Ridge) | |
Price: $439,900 low | high Med: $412,500 sqft: 2,339 low | high Med: 2,154 $ / sqft: $188 low | high Med: $192 On site: 16 low | high Med: 171.5 | |